![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 41480048 - Green Products Manufacturer Northern California | Undisclosed | 5,000 | 2,000 | ||
|---|---|---|---|---|---|
| Manufacturing (Other Manufacturing): This unique buisness opportunity stems from a succesful inventor who developed a patented energy saving product but lacks teh business savvy to take it to the next level. Unlike many products that have yet to be tested in the marketplace, this product has many satisfied customers and targets a sizable niche. There is only one competitive product that is a proprietary design, and costs over three times as much. The ideal buyer is a person that has a broad business experience and knows how to bring a product to market. It could also be a compoany that offers compolementary green products with an established retail distribution system. The bulk of the value is in the patent. | |||||
| 41190958 - Harley Davidson Parts Mfr & Distributor Los Angeles County | Undisclosed | 3,669,199 | 291,300 | 500,000 | |
| Automotive Aftermarket (Automotive Aftermarket): One of the most respected and widely known businesses in the high performance motorcycle aftermarket parts industry. They are a distributor of a wide range of manufacturers’ parts, as well as a manufacturer of their own brand - all for the legendary Harley Davidson line of products. • Manufacturing: For nearly 40 years they have built a growing line of "bolt on" performance enhancing parts and/or accessories for "Twin V" / Harley Davidson products. Best known for their belt drives, carburetors and transmission related products, their line now includes brake rotors, clutches, suspension products, lighting, gauges and starter systems. All of their products are internally designed and are distributed in over 30 countries, with the primary markets being North America, Asia and Europe. • Distribution: Of approximately 50 brands of the very highest quality motorcycle parts, of all types. Complete records.Per the Owner: "This is a 1st class company with an A+ reputation."This business will be of particular interest to strategic buyers, and therefore a specific price has not been established. Interested parties should review the full Business Profile and make offers. Note: the 38,500 building that this business occupies is owned by the Sellers and may also be available. The business is reloadable. | |||||
| 01982048 - HOTEL UPSCALE NEAR GOLF COURSE BIZ + PROP DESERT HOT SPRINGS | 3,800,000 | 3,800,000 | 520,000 | 336,000 | 3,800,000 |
| Land & Commercial Property (Motel & Hotel): 40 UNITS RATES AT $180 PER NIGHT HOT SPRING SPA AND SAUNA - AMENITIES GALORE!ALWAYS BUSY, BUT COULD USE SOME MARKETING!HOTEL SITS ON 1.67 ACRES NICE OFFICE AND 2 EMPLOYEES, TRULY A MUST SEE OPPORTUNITY! | |||||
| 41191003 - Sheet Metal Manufacturing Anaheim, CAlifornia | 2,500,000 | 2,500,000 | 3,100,000 | 888,810 | 1,900,000 |
| Manufacturing (Fabrication/Welding): The company is a job shop for precision sheet metal and CNC milling/lathe work. They have a diversified customer base and the potential of increasing production. The company has a reputation for high quality workmanship and on-time delivery.The sales have been strong for many years and with the slowing of the economy the sales profit dropped somewhat. However, the company has picked up some new accounts and the existing customer base is increasing their demand for orders.There is a shop manager that wants to continue work in the business He does most of the bidding and knows how to operate and program all machines.The company is in the process of the ISO 9000 certification. If the new owner is an engineer they could pursue the aerospace industry. The owner is expecting to close his year end with strong sales. | |||||
WEST LOS ANGELES | 2,275,000 | 2,275,000 | 660,000 | 180,000 | |
Land & Commercial Property (Land & Commercial Property):
| |||||
| 01982032 - MARKET + PROPERTY HAS LIQUOR LICENSE CULVER CITY | 2,000,000 | 2,000,000 | 1,200,000 | 180,000 | |
Liquor Stores (Package Store w/Grocery):
HAS ALL BOOKS AND RECORDS TO SUBSTANTIATE THE NUMBERS AND RECEIVE SBA LOAN FOR THE PROPERTY AND BUSINESS, DEPENDING ON THE QUALIFIED BUYER. MUST SEE BUSINESS!!!!! | |||||
| 41141000 - Wine, Spirits & Fine Food Retailer San Francisco | 1,300,000 | 1,300,000 | 722,771 | 526,672 | |
| Liquor Stores (Liquor Stores): This fine food and liquor store is located in one of San Francisco’s most affluent neighborhoods. This business has been established for over 100 years and has had only 3 owners! The location is absolutely outstanding. The current owner has been running the business since 1971 and works only 12 hours/week. The owner’s earnings consistently exceed $450k/year. There is very little competition in the area with the main competitor scheduled to close its operations within the year as its location will be redeveloped into condominiums. This business has excellent name recognition and a history of substantial and stable profitability. The owner has recently renovated the entire facility. This is a turnkey opportunity | |||||
| 41620086CAN - Distributor/Wholesale Air Purification Equip. Northern California | 1,270,000 | 1,270,000 | Sale of Assets | 1,270,000 | |
| Distribution/Wholesale (Distribution/Wholesale): Distributorship available for exciting, patented new technology. Sell and install air decontamination equipment with a wide range of applications: industrial, medical and residential. Develop dealer network while receiving extensive factory support and training. Purchase price includes over $925,500,000 of inventory at cost. Other territories are also available. | |||||
| 41620086CAS - Distributor/Wholesale Air Purification Equip. Southern California | 1,170,000 | 1,170,000 | Sale of Assets | 1,170,000 | |
| Distribution/Wholesale (Distribution/Wholesale): Distributorship available for exciting, patented new technology. Sell and install air decontamination equipment with a wide range of applications: industrial, medical and residential. Develop dealer network while receiving extensive factory support and training. Purchase price includes over $877,500 of inventory at cost. The Southern California territory includes LA, Ventura, Santa Barbara and San Luis Obispo Counties. Other territories are also available. | |||||
| 01982005 - LIQUOR STORE HIGH VOLUME SALES 4 EMPLOYEES LONG BEACH AREA | 1,100,000 | 1,100,000 | 1,680,000 | 300,000 | |
Liquor Stores (Liquor Stores):
THIS HIGH VOLUME LIQUOR SELLS MOSTLY LIQUOR AND WINE. NO CHECK CASHING. EASY OPERATION AND ABLE TO RECEIVE SBA LOAN FOR A QUALIFIED BUYER!!!THIS LIQUOR IS A GOLD MINE FOR ANYONE WHO WANTS TO MAKE MONEY. VERY RARE TO COME ON THE MARKET!!! SELLING BECAUSE OF MARRIAGE PROBLEM. | |||||
| 41141008 - Leading Stone Manufacturer San Francisco | 1,049,000 | 1,049,000 | 3,000,000 | 700,000 | |
| Contractor Services (Construction/installation): Leading stone manufacturer. This business has $1.3MM in stone fabrication machinery and is one of 3 stone fabricators in the entire San Francisco Bay Area with this measure of manufacturing capacity. The company has more business than it can handle. Over the last 3 years many of the businesses in this market have closed their doors. This company does very high quality work with a client list containing the who’s who of San Francisco and San Mateo Peninsula. Profits exceed $700k per year. | |||||
| 25071709 - Commercial Plumbing Contractor San Diego County | 1,000,000 | 1,000,000 | 11,207,594 | 823,950 | 464,389 |
| Contractor Services (Plumbing): Take advantage of the billions of federal funds benefiting qualified contractors with this highly-regarded San Diego union plumbing contractor. Founded more than 20 years ago, this Company specializes in industrial, institutional and commercial plumbing (including mechanical and site work). The firm has a long and enviable track record working with the military, government and educational institutions, and is perfectly positioned to capitalize on the current stimulus spending initiatives. A solid performer year-after-year, this Company sparkles from top to bottom, and is ready for a smooth transition to new ownership. 3 year average revenues $11.2M. 3 year average DE $823K. Current 2011 backlog exceeds $7 million with more than $24 million in outstanding bids. | |||||
| 41480051 - Parking Lot Equipment Manufacturer Silicon Valley | 1,000,000 | 1,000,000 | 1,500,000 | 374,000 | |
| Manufacturing (Electronic): This company manufactures and sells Parking Access and Revenue Control Systems (PARCS). They design and build parking equipment to meet any performance specification. All equipment is produced in the USA. The principal founders are involved hands-on with every aspect of manufacturing operation. They oversee and direct all research, design, engineering, cost-analysis, fabrication, assembly, delivery, installation, training and service. They design the software that operates all the equipment including remote troubleshooting and system diagnostics. Sellers are willing to stay on for an extended period for the new owners. The ideal buyer is someone who understands the parking industry with sufficient funds to grow the business. Technology companies related to the parking control industry with general management and business growth abilities is the ideal buyer for this business. | |||||
| 41190911 - Leading So California Apparel Manufacturer Southern California / San Gabriel Valley | 1,000,000 | 500,000 | 1,246,900 | 405,700 | 155,000 |
| Manufacturing (Clothing): This business is a leading apparel manufacturer focusing on established and emerging designers in the huge southern California apparel market. Their specialties and core competencies include the following:
The business employs approximately 50, non-union workers, offering above norm incentives and bonuses to staff. The majority of new business comes is based upon referrals from existing customers. The business requires that customers provide the inventory for their products, which substantially reduces inventory holding costs and working capital requirements. Business continues strong in 2011. Complete and accurate records. | |||||
| 2508101898 - Offset and Digital Printing Santa Ana-- Irvine | 990,000 | 495,000 | 941,000 | 353,000 | |
| Printing Services (Commercial Printing): Offers full color commercial printing and wholesale printing in all Orange County and surronding areas. Cheap color printing with focus on catalog printing, calendar printing. short run or long run color printing. Fast and quick turn around time. This business was established by the current owner in 1984. Open Monday though Friday9-5. Seller owns the building and give new owner a good lease. Excellent equipment including 6 color Komori 28” and 4 color Ryobi 3404 Ditial press. Complete list to follow. Sales peaked prior to Great Ressession at about $1.5 million and are now bouncing back. Most all sales are through brokers and most all come through emails etc. Very little contact with the public saves a great deal of time. | |||||
| 01981943 - TUTTI FRUTTI WITH HUGE VOLUME INSIDE MALL Los Angeles County | 980,000 | 980,000 | 662,000 | 297,000 | |
Miscellaneous Food Service (Ice Cream/Yogurt):
| |||||
Chino Hills | 945,000 | 945,000 | 1,722,000 | 310,000 | |
Fast Foods-Primarily Take-Out (Pizza - Beer & Wine):
| |||||
| 41630021 - Wedding And Event Venue - Historical Mansion Placer County California | 920,000 | 920,000 | 194,126 | 130,229 | |
| Land & Commercial Property (Other Land/Commercial Property): Beautiful Historic Mansion, gorgeaous woodwork through-out, including floors, wainscoting, stairs and banisters. What a jewel! Fabulous wedding venue with bookings throughout the year, but especially heavy bookings in the summer season. Huge potential for additional revenue streams with full commercial kitchen (catering!), Indoor venue seating for approx 120, outdoor venue seating for up to 200. Venue includes a "man-cave" for the groom’s party before the wedding, High income suburb of Sacramento, excellent demographics. | |||||
| 01981527 - FRANCHISE COFFEE SHOP NEAR THE (HORSE) RACE TRACK | 880,000 | 880,000 | 1,257,000 | 195,000 | |
| Restaurants (Cafe or Coffee Shop): JUST REMODELED...FREE STANDING....CORNER LOCATION....ONLY 2,600 SQ FT......BUT PACKED ALL THE TIME.....MAINLY AT BREAKFAST.....(OF COURSE)FIXTURES AND EQUIPMENT ARE INCLUDED IN THE PRICE......THERE ARE ABOUT 1,400 + RESTAURANTS IN 50 STATES, PLUS CANADA & MEXICO...IHOP RESTAURANTS ARE KNOWN FOR THEIR AWARD WINNING PANCAKES, OMELETTES AND OTHER BREAKFAST SPECIALTIES AS WELL AS THEIR LUNCH AND DINNER MENU.LOCATED IN A VERY BUSY SHOPPING CENTER AND WITHIN WALKING DISTANCE OF A BUSY RESIDENTIAL AND COMMERCIAL AREA.WIFE WORKS 9AM-2PM ABOUT 3 DAYS/WK CASHIER, ETC. | |||||
| 25071755 - Niche Sign Manufacturing Riverside County | 800,000 | 800,000 | 968,007 | 290,633 | 210,000 |
| Manufacturing (Signs): This is a not your ordinary sign company. In an industry crowded with competition, this business is a stand out. Competing with just a few true competitors in its marketplace and utilizing its state-of-the-art in-house manufacturing capabilities in a facility well-suited to its needs, this company focuses on public works projects such as schools, universities, hospitals, government buildings, airports and military installations and uses its manufacturing capabilities to produce ADA compliant Braille signage using photopolymer, acrylic and a sand etched product. The company also produces architectural signage for way-finding, building identification and site signs and has completed numerous private sector projects requiring ADA compliant signage. Producing ADA compliant signage is a niche with some significant barriers to entry. A significant part of revenues is derived from the installation of the finished signs and requires that the business has a California C61 contractor’s license or a General Contractor’s license. The current owner is willing to continue as the contacting licensee under California’s RME or RMO provisions until an unlicensed new owner obtains a license of his/her own or makes other provisions for licensing. | |||||
| 41191006 - Mold Manufacturer Southern California / San Gabriel Valley | 799,000 | 799,000 | 1,307,500 | 249,900 | 600,000 |
| Manufacturing (Machine Shop): This is a high precision machine shop that specializes in the manufacturing of molds used in the plastic injection molding process. Their customers are injection molders and OEM’s in the medical, electronic and general manufacturing industries. 75% of the business is the fabrication of new molds, the remainder repair and modification of existing molds. The firm has been in business for nearly 20 years, have a history of revenue growth and profitability, and have built a reputation for responsiveness, exceptional customer service, quality and accuracy. The sale includes a significant amount of state-of-the-art, well maintained equipment. Offshore competition has not been significant, due to the very high quality, custom, low volume nature of the product. Lots of opportunities for growth, as the current owner does NO marketing. Complete and accurate financial, manufacturing and customer records. | |||||
BRENTWOOD | 790,000 | 790,000 | 1,875,000 | 250,000 | 300,000 |
Restaurants (Chinese/Thai Rest. Beer & Wine):
| |||||
| 25081879 - CNC Machining South Bay LA County | 750,000 | 750,000 | 1,090,300 | 290,442 | |
| Manufacturing (Machine Shop): CNC machine shop serving primarily areospace industries. Mission has been to provide aerospace contractors with a high quality machining, competitive pricing and on time delivery. Has ben awarded excellence performance awards from largest customers. | |||||
Azusa, easy freeway access. | 750,000 | 750,000 | Sale of Assets | 750,000 | |
Land & Commercial Property (Office Building):
| |||||
LA HABRA | 750,000 | 750,000 | 240,000 | 48,000 | 850,000 |
Liquor Stores (Liquor Stores):
| |||||
Mission Viejo | 700,000 | 700,000 | 2,400,000 | 336,000 | |
Markets (Supermarkets w/Beer or Wine):
| |||||
| 01982062 - Auto Dismantling, Wrecking Yard, Inventory Include Valley Area | 699,000 | 699,000 | 2,000,000 | 400,000 | 600,000 |
Recycling (Other):
| |||||
| 01982057 - Absentee Run Mediterranean Restaurant CONFIDENTIAL - L.A. COUNTY | 695,000 | 495,000 | 2,000,000 | 300,000 | 430,000 |
| Restaurants (Mid-Eastern or Greek Rest. Full Liquor): Never before has this restaurant name been on the market. A well respected and successful Mediterranean restaurant in south LA county. It is located in a high traffic location close to multiple large national anchors with plenty of parking. It also has a large covered patio and a great lease terms and rent. Business is evenly divided between lunch and dinner and currently is being managed as an absentee run operation. Owner has multiple locations and is only looking to sell one of the restaurants for capital that is needed on a different investment. Buyer will get all the recipes and will be train in the operation, but the name will not be included since there are other location in this company. The SDC is based as owner operator. AN NDA & PROOF OF FUNDS NEEDED FOR MORE INFORMATION. | |||||
Mira Loma | 690,000 | 690,000 | 918,000 | 230,000 | |
Fast Foods-Primarily Take-Out (Pizza - Beer & Wine):
| |||||
| 01981976 - MONEY MAILER, DIRECT MAIL FRANCHISE Calabasas Region | 690,000 | 345,000 | 1,140,000 | 310,000 | |
| Advertising Agencies (Advertising Agency): #1 franchise company in the area with great support and training. If you are comfortable talking to people and have direct sales experience, you are a good fit.This business consist of 2 areas making it one of the bigger franchises in the area. With about 17 years established business and reputation, it enjoys a very good amount of repeat business. Good books and records are available for a qualified buyer. A husband and a wife team are running the business, but the net profit includes for a full time professional sales person to be hired to replace one of the owners. | |||||
| 01981981 - SMOG CHECK ONLY, ABSENTEE OWNER LONG BEACH | 690,000 | 450,000 | 429,000 | 273,000 | |
| Auto/Truck/Motorcycle (Auto Repair): Same owner for 9 years, this location is at a high traffic signalized corner and great visibility. This business is 100% absentee run since owner lives very far away. With 4 bays and 3 smog stations, they can handle even higher traffic here. This is a rare opportunity for someone that is looking to own a high volume location. It won’t last long!!! | |||||
LOS ANGELES | 650,000 | 650,000 | 1,028,000 | 342,000 | 300,000 |
Medical/Dental/Optical (Medical/Dental/Optician):
| |||||
| 41140997 - Established Gourmet Food Manufacturer - $238,000 i San Francisco Bay Area | 649,000 | 649,000 | 1,204,364 | 226,169 | 350,000 |
| Manufacturing (Food Products): Price at $649,000 this long established USDA/FDA Approved Food Manufacturer produces a line of gourmet products under their own brand for national distribution to hospitality and healthcare foodservice companies. The company also partners with several upscale, retail clients seeking to please their own discerning Bay Area customers. Known for its product innovation, the Company will provide new product scale-up services to Fortune 100 food companies in concert with nationally known food product developers and marketers. Founded in 1985, the company offers a unique depth of food sophistication resulting from a combination of high-end chef skills and experience, plus a deep knowledge of frozen food technology, food safety systems, and quality controls normally found only among much larger manufacturers. Its state-of-the-art manufacturing plant is located on the San Francisco peninsula. The plant has over 6,000 square feet of manufacturing and warehouse space. A U.S. Department of Agriculture inspection approval has broadened the scope of production to include meat and poultry processing. It is also FDA-inspected and all production is under a HAACP (Hazard Analysis and Critical Control Point) program. Management is open to an outright acquisition where it would transition out of the business within an agreed-upon time period. During the transition time, the new owner(s) would be guided through the various aspects of complexity, specifically, U.S. government regulations. The company’s greatest asset is its staff; great attention is paid to their training and retention. This combined experience and long term ‘group memory’ will provide a valued resource of expertise for the new owner’s continuing success. | |||||
| 01982001 - LIQUOR STORE, UP SCALE AREA NEAR NEWPORT BEACH & IRVINE AREA | 599,000 | 599,000 | 800,000 | 240,000 | |
Liquor Stores (Liquor Stores):
THIS MIGHT BE HARD TO BELIEVE BUT IT MAKES 45% AVERAGE PROFIT. BOOKS AND RECORDS CAN BE PROVED. THE SELLER’S WANT TO RETIRE !!! THIS IS A BEAUTIFUL STORE WITH REASONABLE RENT AND LONG TERM LEASE, CONSIDERING THE AREA !!!! SELLS MOSTLY LIQUOR AND WINE !!!. | |||||
| 01982013 - LIQUOR STORE, GOOD LEASE, HIGH VOLUME Near Los Alamitos and Hawaiian Garden | 590,000 | 590,000 | 840,000 | 204,000 | |
Liquor Stores (Liquor Stores):
THIS LIQUOR HAS SO MUCH TO LIST TO INCREASE SALES AND HAS A NET PROFIT OF 17K -18K AVERAGE A MONTH, WHICH THE SELLER CAN PROVE THE NET PROFIT. SO MUCH POTENTIALS TO LIST !!!MUST SEE THIS LIQUOR. SBA LOAN AVAILABLE FOR A QUALIFIED BUYER !!!! | |||||
| 01982042 - LIQUOR MARKET WITH AMAZING LEASE INGLEWOOD | 549,000 | 449,000 | 1,080,000 | 240,000 | |
Liquor Stores (Package Store w/Grocery):
| |||||
| 41480046 - Very Profitable Medical Staffing Business Northern California | 500,000 | 500,000 | 610,000 | 195,000 | |
| Professional Services (Personnel Service): This Northern California home-based business has established itself as a leader in the medical staffing field with a proven business model that resonates with its clients. It has been in operation for over five years and provides temporary coverage for regular staff that is on vacation, medical leave or during times of illness. Clients include area hospitals, clinics, surgery centers, and physician offices. The business is ripe for the new owner to take it to the next level by expanding into other geographies. The business operates on very low overhead, benefits from a loyal customer base, and has close relationships with its workers. Some of these workers have been with the company since it was founded. A low turnover rate results in lowered operating costs. The ideal buyer is one that has experience in the radiology field and is comfortable managing multiple engagements simultaneously. It might also be an existing staffing firm that would like to expand into a new geography or broaden its service offerings. | |||||
| 25071760 - Limousine Service San Diego | 495,000 | 495,000 | 968,000 | 242,000 | 347,000 |
| Transportation Services (Limo Service): Profitable, well-established limousine service. Founded by its current owner in 2005 to provide excellent customer service for individuals seeking a unique and luxurious transportation experience, the Company started with just a single Lincoln Town Car and grew rapidly to become one of the most dominate luxury transportation companies in San Diego. Presently the company has a well-maintained fleet of 16 cars, limos and buses and is affiliated with several of the top limousine companies in the United States. The founder and owner is offering the business to pursue another business interest related to the industry but not competitive with the Company. | |||||
| 01982103 - DRY CLEANERS, LONG ESTABLISHED, HIGH END! Beverly Hills | 495,000 | 198,000 | 576,000 | 174,000 | |
| Cleaning Operations (Dry Cleaners (w/Plant)): SEMI ABSENTEE OWNER, 18 years old dry cleaners in the heart of Beverly Hills. Located in a high-end strip center with other complimentary businesses and with parking on street level and under ground. Currently has 5th generation perc machine which is good till 2020. | |||||
| 01982092 - Franchise Yogurt Shop in Shopping Center Corona | 495,000 | 495,000 | 500,000 | 144,000 | |
Fast Foods-Primarily Take-Out (Smoothie/Kiosk):
| |||||
SYLMAR | 475,000 | 250,000 | 800,000 | 200,000 | 160,000 |
Manufacturing (Contract/Job Shop):
| |||||
| 01982102 - Structural Steel Contractor - Great Company L.A. County | 460,000 | 460,000 | 925,000 | 200,000 | 100,000 |
| Contractor Services (Other Contractors): 30 year old company bids on jobs then builds and installs custom steel for commercial buildings. Sales are up for 2012. Owner will train and assist in licensing. Equipment includes:1971 C-60 tractor & 32’-0" flatbed trailer. 2001 model 8042 skytrack reach forklift. 2002 model 40’ TB40 snorkle boom lift. 2 - one ton utility truck field wedling rigs. 1 -1999 dodge one ton stake bed delivery- utility truck 3 - 8,000 lb shop forklifts. 1 - stud welding machine & 1- P50 piranah iron worker machine 2 - portable Miller welding machines 302 trailblazer 1 - towable lincoln Classic 3 portable welding machine 2 - shop mig welders & 5- field ready portable welding machines 7 - LN 25 heavy duty wire feed field & shop welding machines Miltiple torch sets, multiple welding power sources, lots hand tools, grinders ect........ | |||||
Santa Ana / Irvine | 450,000 | 450,000 | 500,000 | 67,000 | 500,000 |
Furniture/Appliances/Electronics (Appliance Store):
| |||||
| 41480035 - Auto Window Tinting and Detailing Silicon Valley | 450,000 | 450,000 | 495,000 | 205,000 | |
| Automotive Aftermarket (Automotive Aftermarket): Overview: Well established specialist shop for auto detailing, window tinting, gold plating and auto glass window replacement and repair located within easy access to Highway. It is efficiently managed and enjoys a strong track record of repeat business from its B2B and B2C customer base including retail, government and corporate accounts with big name auto dealerships in the Silicon Valley. Very profitable with proven long-term track record and growth potential. Direct auto experience is not necessary but the ideal buyer must be passionate about cars with strong managerial, sales and marketing background and a good eye for detail and quality control. Facilities: Large shop with excellent street frontage visibility. Approximately 2,400 Sq. ft. for 7-8 vehicles inside and a parking area outside for 10-11 vehicles. Favorable lease terms transferable to new owner. Market Outlook: This business was started by the current owner about 30 years ago and today it has an excellent reputation for high quality service, on time delivery and pick up and life time nationwide guarantee for auto window tinting. Over the years, this company has won many awards for excellent ‘detailing’ work. The team of experienced full time staff is cross trained to repair, tint and detail auto windows for all types of automobiles to the highest standards. This company has also been nominated ‘Best Car Detailing’ in a popular local poll. The Competition: The other competitors in the area cannot match this company’s track record for service, lifetime nationwide guarantees, longevity, and consistent business from repeat customers and referrals Growth/Expansion: With the right buyer, this company is well positioned for growth and expansion. Recommendations by the owner to increase sales include more programs for pick-ups and deliveries, increasing the gold plating of emblems/logos business, higher frequency of visits to body shops, mining existing data base of customers through email contact or other social media. | |||||
| 41480054 - Wholesale Paper & Office Supplies San Francisco | 450,000 | 450,000 | 5,750,000 | 178,000 | |
| Office Supply/Business Stationery (Office Supply/Business Stnry): Successful and well established 60 year old wholesale paper and office Supplies Company trading under the same name since 1952. Six decades of successful management has established this company as a premier reputable company. The current owner, an ex-banker acquired this company more than 22 years ago and has made this into a thriving, stable and profitable business delivering a consistent 6 figure cash flow. This company has multi-million dollar contractual agreements with the Department of General Service, Sacramento for the next 3 years to supply paper products and toners statewide. The owner does not carry any paper or toner inventory. Over the years he has successfully modeled a financial cash flow management system based on ‘just in time’ delivery that focus on maximizing the timing of the delivery and invoicing to ensure collection in a timely manner. The Owner will coach the buyer on this proven cash management process to ensure a seamless transition. The seller is willing to remain with the new owner for as long as needed and is selling to transition towards retirement. The Company generates 90 percentage of its revenue from the wholesale paper and toner supply division and with the 3 years contract in place, is less reliant on the office supplies division. In addition to the owner, there is a part-time Office Manager who contributes to the successful operation of this Company. Very little contact with the public saves a great deal of time. The ideal buyer could be a husband and wife team or family members with management and operation experience. This is an opportunity to acquire a long time successful company with a strong stable sales revenue and profit base and proven business model to allow the new owner to continue to create value and build wealth. There are many opportunities to develop the office supplies division with increased sales and marketing to grow revenue and profitability. Organized and turnkey this is a solidly profitable business with steady cash flow. Complete with a good lease, furniture, fixtures and equipment. | |||||
| 01981962 - Wholesale/Retail Security Camera, CCTV, Paintball Hollywood Street Front | 450,000 | 450,000 | 934,000 | 223,000 | |
Other Retail Stores (Other Retail):
| |||||
ONTARIO | 450,000 | 450,000 | 430,000 | 160,000 | 300,000 |
Miscellaneous Food Service (Other Misc. Food Service):
| |||||
| 01981979 - BUSY BEER WINE MARKET HAS THRIFTY ICE CREAM! BARSTOW | 450,000 | 200,000 | 816,000 | 228,000 | |
Markets (Convenience Stores/Mini Mkts w/Beer or Wine):
| |||||
| 01981887 - BOBA FRANCHISE,FULLERTON,BUSY,EMPLOYEE RUN NORTH ORANGE COUNTY, FULLERTON AREA | 450,000 | 450,000 | 456,000 | 120,000 | |
Miscellaneous Food Service (Ice Cream/Yogurt):
IF YOU LIVE IN FULLERTON AREA, YOU’VE PROBABLY HAVE VISITED THIS BOBA LOCA!! EASY OPERATION, GREAT INVESTMENT OPPORTUNITY. | |||||
| 01982033 - FAST FOOD,FREESTANDING,DRIVE THRU, NO COMPETITION. LOS ANGELES, NEAR BY LONG BEACH AREA | 450,000 | 450,000 | 204,000 | 120,000 | |
Fast Foods-Primarily Take-Out (Hamburger):
THIS BUSINESS IS SOLD WITH THE REAL PROPERTY. HAS SO MUCH POTENTIAL TO GROW TO INCREASE SALES AND NET PROFIT. THE LIST PRICE IS UNDER MARKET VALUE FOR BUSINESS AND PROPERTY. MUST SEE BUSINESS AND REAL PROPERTY.PS: THE REAL PROPERTY AND BIZ IS UNDER VALUE, WILL BE ABLE TO RECEIVE SBA LOAN FOR THE QUALIFIED BUYER. GREAT OPPORTUNITY TO PURCHASE FREE STANDING BUILDING AND BIZ AS A COMBO. | |||||
| 01982091 - GOOD INCOME, PRINTING BROKER Long Beach | 445,000 | 445,000 | 539,620 | 264,394 | |
| Printing Services (Commercial & Graphic Arts): RETAIL LOCATION.OVER 60 ACCOUNTS.LOW HRS, LOW OVERHEAD FAMILY RUN.EQUIPMENT INCLUDES 2 COLOR PRESSES HEIDELBERG, CUTTER, BINDER, ETC. | |||||
La Habra | 425,000 | 425,000 | 623,000 | 150,000 | |
Fast Foods-Primarily Take-Out (Pizza - Beer & Wine):
| |||||
| 41190946 - Subs Sandwich Franchise, high income Orange County | 410,000 | 410,000 | 644,472 | 100,560 | 300,000 |
| Fast Foods-Primarily Take-Out (Sandwich Shops): Established high volume Sub Sandwich Franchise in upscale shopping center with well known anchor tenants in an affluent neighborhood of mixed residential and commercial properties. Great Franchise, easy operation with healthy, fresh and tasty menu from quality ingredients. Low royalty and advertising costs with full support and training program. Dining destination for all surrounding high rise office buildings. Profitable track records year after year. SBA loan approved. | |||||
ORANGE COUNTY | 400,000 | 400,000 | 780,000 | 180,000 | 250,000 |
| Liquor Stores (Liquor Stores): HIGH VOLUME, LONG ESTABLISHED, FAMILY RUN, LOW RENT, PLENTY OF FRONT PARKING, LOCATED AT BUSY INTERSECTION IN LARGE SHOPPING CENTER WITH MANY OTHER BUSINESSES. SURROUNDED BY APARTMENTS/HOMES & BUSINESSES, HEAVY FOOT TRAFFIC. 11 DOORS WALK IN , 3/1 DOOR FREE STANDING, 3/2 DOORS FREE STANDING REFRIGERATORS. 1 ICE BAGS FREEZER. ALSO, ATM, CIGARETTES, GROCERY, CHECK CASHING, LOTTO & SECURITY CAMERAS INSTALLED. UTILITIES $700- PHONE $100- INSURANCE $120- ALARM $50.00 PER MONTH PRIDE OF OWNERSHIP, CALL FOR DETAIL. | |||||
| 41141010 - Investment Portfolio Mgmt Services San Francisco Bay Area | 400,000 | 400,000 | 234,000 | 188,000 | |
| Professional Services (Professional Services): This is a well established niche provider of financial reporting and reconciliation services to registered investment advisors. This business offers tremendous growth potential while being completely portable. All you need is an internet connection. Current owner spends 20 to 25 hours per week on the business. Qualified buyers must have an understanding of financial advisory and services. | |||||
| 25080000 - Popular So Cal Pizza Franchise South Orange County | 399,000 | 399,000 | 600,000 | 140,000 | |
